![]() |
![]() |
| kimberley - South Africa |
There is one international airport in kimberley South Africa, called kimberley International Airport. It connects kimberley to rest of Airports in South Africa and to the world through domestic and international services. Domestic services to and from kimberley are 1time, Airlink , British Airways, Interlink, Kulula, Mango, and South African Airline. The following airlines offer international services to and from kimberley; Airlink (to and from Maputo), Air Mauritius (to and from Mauritius), and Emirates (to and from Dubai). Air Mauritius and Emirates connect kimberley to other main International airports in the world through respective gateway airports. Dubai offers multiple flights a days to and from London and rest of UK and Europe. Johannesburg also is a gateway city to majority of domestic airports like kimberley Airport in the country. Most of the international flights from Europe, USA and from UK connect to kimberley Airport through domestic flights from Johannesburg. Most of the commercial economy class flights on cheap prices are available from UK through major airlines like South African Airways, British Airways, Virgin Atlantic, Air France, Lufthansa, Swiss, Iberia and Air Portugal and Emirates. As there is more air traffic to kimberley, therefore the flights fares to and from kimberley and cheaper and competitive. KLM does not offer a very good connection to kimberley as the flight from London, other airports in UK and Amsterdam arrives late in the evening in Johannesburg, It leaves passengers no option but to stay overnight in Johannesburg. kimberley International Airport (formerly Louis Botha Airport) is located 15km southwest of the city center. A new international airport is under construction 40km North of the city at La Mercy and due to be operational in time for the Soccer world cup in 2010. The airport can be accessed from the M4 Southern Freeway from kimberley city centre and is well signposted. Car parking is available in both open-air and shaded areas. Trolleys are available from the car park areas, which are within walking distance of the terminal. There is only one terminal in kimberley Airport.
|
| Cheap flights to kimberley from London | |||
| 0207 096 0331 | £ 289 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/DUR/KL |
| Airline | KLM | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa | |||
| 0207 096 0331 | £ 295 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/IB |
| Airline | Iberia | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from London | |||
| 0207 096 0331 | £ 299 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/AF |
| Airline | Air France | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from London, UK | |||
| 0207 096 0331 | £ 309 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/ET |
| Airline | Ethiopian Airways | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Manchester | |||
| 0207 096 0331 | £ 300 | ||
| From | Manchester | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | MAN/KIM/LH |
| Airline | Lufthansa | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Glasgow | |||
| 0207 096 0331 | £ 449 | ||
| From | Glasgow | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | GLA/KIM/VS |
| Airline | Virgin Atlantic | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Ireland | |||
| 0207 096 0331 | £ 399 | ||
| From | Ireland | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | IRE/KIM/ET |
| Airline | Ethiopian Airways | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Birmingham | |||
| 0207 096 0331 | £ 299 | ||
| From | Birmingham | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | BHX/KIM/KL |
| Airline | KLM | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa Via Dubai only 1 stop | |||
| 0207 096 0331 | £ 370 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/EK |
| Airline | Emirates Airline | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa on British Airways | |||
| 0207 096 0331 | £ 499 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/BA |
| Airline | British Airways | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa on South African Airways | |||
| 0207 096 0331 | £ 493 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/SA |
| Airline | South African Airways | Season Ending | 28th Feb 2013 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
![]() |
Add our Google Search Gadget to your iGoogle home page to get the latest cheap flights fares to kimberley South Africa from UK. |
![]() |
![]() |
| Cheap Flights >> kimberley Flights |




