![]() |
![]() |
| kimberley - South Africa |
Kimberley , city (1991 pop. 167,060), Northern Cape, South Africa. Since the 19th cent. the city has been primarily a diamond-mining center, but underground mining, which had not been profitable for some time, was halted in mid-2005. The mine's tailings dumps continue to be processed, and textiles, construction materials, and machinery are manufactured. Kimberley is also an important railroad junction. Kimberley City in South Africa; capital of Northern Cape province. It was founded in 1871 after the discovery of diamonds nearby. Today, it is one of the world's largest diamond centres. Other industries include the processing of gypsum, iron and manganese. Pop. (2002 est.) 189,500. The Big Hole: As miners arrived in their thousands, the hill disappeared, and became known as the Big Hole. From mid-July 1871 to 1914, 50,000 miners dug the hole with picks and shovels, yielding 2,722 kg of diamonds. The Big Hole has a surface of 17 hectares (42 acres) and is 463 metres wide. It was excavated to a depth of 240 m, but then partially infilled with debris reducing its depth to about 215 m; since then it has accumulated water to a depth of 40 m leaving 175 m visible. Beneath the surface, the Kimberly Mine underneath the Big Hole was mined to a depth of 1097 metres. A popular local myth claims that it is the largest hand-dug hole on the world, however Jagersfontein Mine appears to hold that record.[7] There is currently an effort in progress to register the Big Hole as a World Heritage Site. Kimberley Airport (IATA: LIM, ICAO: FAKM) services the area, with regular scheduled flights from other parts of the country. Passenger train services to and from Kimberley are provided by Spoornet's Shosholoza Meyl, with connections south to Cape Town and Port Elizabeth and north to Johannesburg. Kimberley is located at the intersection of the N12 and N8 national roads.
|
| Cheap flights to kimberley from London | |||
| 0207 993 2384 | £ 289 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/DUR/KL |
| Airline | KLM | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa | |||
| 0207 993 2384 | £ 295 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/IB |
| Airline | Iberia | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from London | |||
| 0207 993 2384 | £ 299 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/AF |
| Airline | Air France | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from London, UK | |||
| 0207 993 2384 | £ 309 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/ET |
| Airline | Ethiopian Airways | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Manchester | |||
| 0207 993 2384 | £ 300 | ||
| From | Manchester | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | MAN/KIM/LH |
| Airline | Lufthansa | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Glasgow | |||
| 0207 993 2384 | £ 449 | ||
| From | Glasgow | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | GLA/KIM/VS |
| Airline | Virgin Atlantic | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Ireland | |||
| 0207 993 2384 | £ 399 | ||
| From | Ireland | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | IRE/KIM/ET |
| Airline | Ethiopian Airways | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa from Birmingham | |||
| 0207 993 2384 | £ 299 | ||
| From | Birmingham | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | BHX/KIM/KL |
| Airline | KLM | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa Via Dubai only 1 stop | |||
| 0207 993 2384 | £ 370 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/EK |
| Airline | Emirates Airline | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa on British Airways | |||
| 0207 993 2384 | £ 499 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/BA |
| Airline | British Airways | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
| Cheap flights to kimberley, South Africa on South African Airways | |||
| 0207 993 2384 | £ 493 | ||
| From | London | Taxes | Exclusive |
| Destination | kimberley, South Africa | Ref | LHR/KIM/SA |
| Airline | South African Airways | Season Ending | 28th Feb 2011 |
| Blackout Period: | Summer Holidays, X-mas / New Year | ||
![]() |
Add our Google Search Gadget to your iGoogle home page to get the latest cheap flights fares to kimberley South Africa from UK. |
![]() |
![]() |
| Cheap Flights >> Kimberley Flights |




